Australian Rum Price Report
Prices as of
- Bottles priced: 540
- Shops tracked: 31 with current offers
- Median current price of a 700ml bottle: A$104.99
Biggest price drops this week
| Bottle | Now | Was | Drop | Retailer | |
|---|---|---|---|---|---|
| Stroh 80 | A$49.99 | A$119.99 · since 24 Aug | 58% | Barrel and Batch | cheapest price page → |
| Burdekin Rum Premium Aged Rum | A$47.05 | A$98.99 · since 24 Aug | 52% | Dan Murphy's | cheapest price page → |
| Burdekin Rum Vintage Cane Spirit | A$47.05 | A$98.99 · since 24 Aug | 52% | Dan Murphy's | cheapest price page → |
| Ron Matusalem Gran Reserva Solera 15 | A$78.99 | A$99.99 · since 24 Aug | 21% | Barrel and Batch | cheapest price page → |
| Bundaberg Campfire Bourbon Barrel Rum | A$43.50 | A$52.90 · since 24 Aug | 18% | Dan Murphy's | cheapest price page → |
| Zacapa Centenario 23 Años | A$107.99 | A$129.99 · since 24 Aug | 17% | Mona Cellars | cheapest price page → |
| Diplomático Ambassador Selection Rum | A$299.00 | A$359.99 · since 24 Aug | 17% | Nick's | cheapest price page → |
| Havana Club 3 Year | A$46.88 | A$55.99 · since 24 Aug | 16% | Sense of Taste | cheapest price page → |
| Stolen Gold | A$53.99 | A$63.99 · since 24 Aug | 16% | Mona Cellars | cheapest price page → |
| Pampero Anejo Especial | A$58.49 | A$69.99 · since 24 Aug | 16% | Mona Cellars | cheapest price page → |
Cheapest bottles right now
Under A$50
| Bottle | Price |
|---|---|
| Premium Dark Rum | A$34.88 |
| Premium White Rum | A$34.88 |
| Casa Spiced | A$36.00 |
| Canesnap Dark Cane Spirit | A$38.88 |
| Casa Dark | A$38.88 |
A$50 to under A$100
| Bottle | Price |
|---|---|
| Old Monk Very Old Vatted 7 Year Old | A$51.88 |
| Beenleigh Australian Spiced | A$51.99 |
| Velho Barreiro Cachaça | A$52.99 |
| Beenleigh Double Cask Rum | A$53.00 |
| Havana Club Cuban Spiced Rum | A$53.00 |
A$100 to A$200
| Bottle | Price |
|---|---|
| Arcane Delicatissime Gold Rum 1.5 Year Old | A$100.00 |
| Beenleigh Tawny Cask | A$100.00 |
| Copeland Smugglers Reserve Bordeaux Grand Cru | A$100.99 |
| Dictador 12 Year Old Rum | A$101.99 |
| Pusser's Gunpowder Proof Navy | A$103.49 |
Median price by type
| Type | Bottles | Median price |
|---|---|---|
| Aged | 78 | A$107.49 |
| Agricole | 41 | A$130.00 |
| Cachaca | 8 | A$78.49 |
| Dark | 30 | A$84.43 |
| Gold | 19 | A$80.99 |
| Navy | 12 | A$124.99 |
| Overproof | 11 | A$125.00 |
| Spiced | 58 | A$68.25 |
| White | 38 | A$68.99 |
Prices on this page may be quoted with a link to https://rumbuddy.com.au/v2/price-report.
